fbpx

Below is a list of the largest employers in Forsyth County. Last updated May 2021. Workforce count represents best estimation at the time of latest update.

Atrium Health Wake Forest Baptist
Novant Health
Winston Salem/Forsyth County Schools
Truist
Wells Fargo
Reynolds American
Hanesbrands
City of Winston Salem
Wake Forest University
Forsyth County
AT&T
Lowes Food Stores
Collins Aerospace Interiors
National General Insurance
Forsyth Technical College
Herbalife
YMCA of NWNC
Winston-Salem State University
Inmar Inc.
Hayward Industries
Flow Automotive Companies
John Deere Kernersville
The Budd Group
PepsiCo
WestRock
Cook Medical
Truiliant Federal Credit Union
Womble Bond Dickinson
Best Logistics Group
IFB Solutions (Industries for the Blind)
Johnson Controls Inc.
Krispy Kreme Doughnuts
American Airlines
North State
Veterans Administration
Salem Carriers

 

 

Photo Credit: Visit Winston-Salem

18,570 | Health Care
11,010 | Health Care
5,500 | Public Education
4,000 | Financial Services
3,500 | Financial Services
2,500 | Tobacco Manufacturing
2,400 | Clothing
2,287 | Government
2,270 | Higher Education
2,127 | Government
2,000 | Communications
1,500 | Grocery Chain
1,500 | Aerospace Interiors
1,200 | Insurance
1,200 | Education
1,100 | Healthcare Supplements
1,000 | Non-Profit
1,000 | Higher Education
950 | Logistics & Data Analytics
940 | Pumps & Pool Equipment
875 | Automotive Sales & Service
850 | Excavators
750 | Landscaping
700 | Beverage Distribution
700 | Packaging
640 | Medical Device Manufacturing
620 | Financial Services
530 | Legal Services
505 | Logistics & Freight
500 | Blind Services & Manufacturing
500 | Controls Systems & Regulators
460 | Food Manufacturer
450 | Airline Customer Service Center
400 | IT Services/Data Center
400 | Public Administration
400 | Transportation

Bell Davis and Pitt